Ice Cream, Sundaes & Shakes
Ice Cream Menu
CUPS
| soft | hard | |
|---|---|---|
| small | 4.00 | 5.25 |
| medium | 5.25 | 6.50 |
| large | 6.50 | 7.75 |
CONES
| sugar | +.25 |
|---|---|
| waffle | +1.25 |
| dipped waffle | +1.75 |
TOPPINGS
| sprinkles +.75 | ultimate toppings +1.25 listed below | ||
| chocolate crunch sour worms gummy bears m&m’s cookie dough snickers rainbow nerds oreos apple topping Smores Bark |
peanuts wet walnuts red cherries pineapples heath marshmallow sauce butterfingers cupcake bites Mango Boba |
toasted coconut brownie bites chocolate chips chopped peanuts graham cracker crumbs kit kat caramel reese’s pieces cotton candy crunch |
reese’s peanut butter cups chocolate sauce peanut butter chips hot fudge peanut butter sauce cheesecake bites strawberry boba Nutella Strawberry Shortcake Crunch Fruity Pebbles |
SUNDAES
Includes 1 topping, whipped cream and a cherry. Additional topping: +1.25
| SUNDAES | soft | hard |
|---|---|---|
| small | 6.00 | 6.50 |
| medium | 7.00 | 8.00 |
| large | 8.25 | 9.00 |
| specialty | 8.75 | 10.00 |
| lava cake | 10.25 | 14.00 |
| add waffle bowl | +1.25 | |
SHAKES + FLOATS
| SHAKES | soft | hard |
|---|---|---|
| regular | 6.25 | 7.25 |
| large | 7.25 | 8.25 |
| EXTRA THICK SHAKES | soft | hard |
| regular | 7.25 | 8.25 |
| large | 8.75 | 10.25 |
| add malt +.75 | ||
| Ice Cream To Go | hard | |
| Pint | 12.00 | |
| Quart | 17.00 | |
| FLOATS | soft | hard |
| regular | 5.50 | 6.00 |
| large | 7.00 | 7.75 |
DRINKS
| fountain | 3.00 |
|---|---|
| icee | 5.00 |
SNACKS
| Cinnamon Roll | 5.00 |
|---|---|
| 2 Cookies | 5.00 |
| Bulk Candy(quarter pound) | 3.99 |
| pretzel | 3.50 |
2.5% processing fee on all credit card transactions.







